Flat roof structure kit with concrete ballasts for four photovoltaic panels
As low as €179.64
In stock
SKU
KIT4ZV
Kit Structure for mounting four Photovoltaic Solar Panels with concrete ballasts on Flat Roof.
Kit Support Structure with Concrete Ballast Support for Photovoltaics
Suitable for installing solar panels on a flat roof or any flat surface.
The kit for installing a photovoltaic panel on a flat roof includes:
- Cement Block Ballast Support
- Ballast Mats
- Final Clamp for fixing Solar Panel
The installation steps for the Flat Roof Support Kit are as follows:
- Fix the two concrete blocks, equidistant from each other, on the flat roof surface, placing the mats underneath them.
- Gently lay the photovoltaic panel (not included) on the blocks and secure with the four end clamps.
Technical Specifications
Ballasts | |||||
SKU | ZV0 | ZV5 | ZV8 | ZV15 | ZV30 |
Material | (stone grit, cement, and fibre) | ||||
Weight | 30 Kg | 34 Kg | 40 Kg | 50 Kg | 48 Kg |
Inclination | 0° | 5° | 8° | 15° | 30° |
Length | 100 cm | 95 cm | 90 cm | 95 cm | 85 cm |
H1 - H2 | 12 cm | 9 cm - 17 cm | 8,5 cm - 21 cm | 13 cm - 38 cm | 13 cm - 61.5 cm |
Mat | |
SKU | TL098 |
Material | EPDM |
Dimensions | 100 cm x 13.5 cm |
End Clamp | ||
SKU | TL004.8030 | TL004.8035 |
Clamp Material | Aluminium extruded unfinished, AL6060-T5 | Aluminium extruded unfinished, AL6060-T5 |
Screw (included) | TCEI M8X20 Stainless Steel A2 | TCEI M8X20 in A2 Stainless Steel |
Eccentric Block Material (included) | Raw extruded aluminium AL6060-T5 | Aluminium Rough Extruded AL6060-T5 |
Hole Diameter (mm) | 8,5 | 8,5 |
Length (mm) | 80 | 80 |
Module thickness (mm) | 30-33 | 34-38 |
Centre Clamp | ||
SKU | TL006.80.3033 | TL006.80.3438 |
Clamp Material | Raw extruded aluminium, AL6060-T5 | Unfinished extruded aluminium, AL6060-T5 |
Screw (included) | TCEI M8X20 in Stainless Steel A2 | TCEI M8X20 in A2 Stainless Steel |
Eccentric Block Material (included) | Raw extruded aluminium AL6060-T5 | Aluminium Rough Extruded AL6060-T5 |
Hole Diameter (mm) | 8,5 | 8,5 |
Length (mm) | 80 | 80 |
Module thickness (mm) | 30-33 | 34-38 |
Write Your Own Review
Technical Specifications
Ballasts | |||||
SKU | ZV0 | ZV5 | ZV8 | ZV15 | ZV30 |
Material | (stone grit, cement, and fibre) | ||||
Weight | 30 Kg | 34 Kg | 40 Kg | 50 Kg | 48 Kg |
Inclination | 0° | 5° | 8° | 15° | 30° |
Length | 100 cm | 95 cm | 90 cm | 95 cm | 85 cm |
H1 - H2 | 12 cm | 9 cm - 17 cm | 8,5 cm - 21 cm | 13 cm - 38 cm | 13 cm - 61.5 cm |
Mat | |
SKU | TL098 |
Material | EPDM |
Dimensions | 100 cm x 13.5 cm |
End Clamp | ||
SKU | TL004.8030 | TL004.8035 |
Clamp Material | Aluminium extruded unfinished, AL6060-T5 | Aluminium extruded unfinished, AL6060-T5 |
Screw (included) | TCEI M8X20 Stainless Steel A2 | TCEI M8X20 in A2 Stainless Steel |
Eccentric Block Material (included) | Raw extruded aluminium AL6060-T5 | Aluminium Rough Extruded AL6060-T5 |
Hole Diameter (mm) | 8,5 | 8,5 |
Length (mm) | 80 | 80 |
Module thickness (mm) | 30-33 | 34-38 |
Centre Clamp | ||
SKU | TL006.80.3033 | TL006.80.3438 |
Clamp Material | Raw extruded aluminium, AL6060-T5 | Unfinished extruded aluminium, AL6060-T5 |
Screw (included) | TCEI M8X20 in Stainless Steel A2 | TCEI M8X20 in A2 Stainless Steel |
Eccentric Block Material (included) | Raw extruded aluminium AL6060-T5 | Aluminium Rough Extruded AL6060-T5 |
Hole Diameter (mm) | 8,5 | 8,5 |
Length (mm) | 80 | 80 |
Module thickness (mm) | 30-33 | 34-38 |
The information below is required for social login
Sign In
Create New Account